Stock value
RM86,400
across 10 SKUs, 2 locations
SKUs below reorder point
2
Tear Stain Β· Goat Milk
Expiring β€ 90 days
3 batches
discount, donate or bundle
Open purchase orders
2
700 units incoming
At events now
240 units
Pet Expo MY, Shah Alam
Stock by SKU
On-hand across Shah Alam warehouse + active event allocations
| Product | On hand | Reserved | At events | Available | Reorder pt | Status | Actions |
|---|---|---|---|---|---|---|---|
| 300 | 20 | 40 | 240 | 60 | OK | ||
| 225 | 15 | 30 | 180 | 50 | OK | ||
| 185 | 15 | 20 | 150 | 40 | OK | ||
| 400 | 30 | 50 | 320 | 80 | OK | ||
| 260 | 20 | 30 | 210 | 60 | OK | ||
| 28 | 0 | 0 | 28 | 30 | Below reorder (30) | ||
| 460 | 20 | 40 | 400 | 100 | OK | ||
| 120 | 10 | 0 | 110 | 30 | OK | ||
| 12 | 0 | 0 | 12 | 40 | Below reorder (40) | ||
| 300 | 10 | 30 | 260 | 70 | OK |
Available = on hand β reserved (paid orders awaiting packing) β event allocations.
Batches & expiry (FEFO)
First-expired-first-out β every batch is recall-traceable to the packing slip
| Batch | Product | Qty | Expiry | Status |
|---|---|---|---|---|
| B2606-DS | Deep Sea Fish Oil | 180 | 02/2028 | OK |
| B2601-GM | Goat Milk | 28 | 09/2026 | Expires in 60d β discount or donate |
| B2603-PP | Probiotic Powder | 95 | 11/2026 | β€120d |
| B2604-TS | Tear Stain | 12 | 01/2027 | OK |
| B2607-JC | Joint Care | 200 | 03/2028 | OK |
| B2605-EF | Emulsified Fish Oil | 150 | 05/2028 | OK |
Picking is FEFO (first-expired-first-out); batch number prints on packing slip β recall-ready. Expiry alerts at 120/60/30 days.
Stock movements (log)
Append-only ledger of every unit in and out
| Time | Type | Product | Qty | Ref |
|---|---|---|---|---|
| 11 Jul 14:20 | Event sale | Goat Milk | β1 | POS #E-2841 |
| 11 Jul 09:00 | Transfer out | mixed | β240 | Event: Pet Expo MY |
| 10 Jul | Order packed | Fish Oil | β2 | #PD-10382 |
| 09 Jul | PO received | Joint Care | +200 | PO-0031 batch B2607-JC |
| 08 Jul | Adjustment | Bubble Cleanser | β2 | damaged, reason code + operator |
| 05 Jul | Return restock | Probiotic | +1 | RMA-0042 |
Movements are append-only; on-hand is derived β same ledger philosophy as points.
Purchase orders
OEM production runs and restock orders
| PO | Supplier | Items | Date | Status |
|---|---|---|---|---|
| PO-0032 | OEM Facility (Penang) | 500 units mixed | ETA 28 Jul | Confirmed |
| PO-0031 | OEM Facility (Penang) | 200 Joint Care | Received 09 Jul | Received |
| PO-0030 | OEM Facility (Penang) | 300 Probiotic Powder | Received 22 Jun | Closed |
πΎ Static preview β the real admin is Laravel Filament v4 (light + dark mode); every card maps to a Filament resource.