Sales today
RM3,214
+18% vs last Fri
Orders today
41
18 MY Β· 15 SG Β· 8 BN
Active subscriptions
312
MRR RM21,480
Points liability
1.24M pts
β RM62,000 redeemable
Pending payouts
RM4,320
agent + stockist commissions
Sales β last 14 days
Gross order value by day, MY + SG + BN combined
Recent orders
Latest activity across all channels
| Order | Customer | Total | Method | Status |
|---|---|---|---|---|
| #PD-10391 | Aina Rahman π²πΎ | RM106.15 | FPX | Paid |
| #PD-10390 | Jason Wong πΈπ¬ | S$54.80 | Card | Packing |
| #PD-10389 | Priya Nair π²πΎ | RM59.00 | TNG | Paid |
| #PD-10388 | Mei Ling Tan π²πΎ | RM158.00 | Card | Payment failed |
| #ST-2041 | Sarah's Pet Corner (wholesale) | RM1,106.00 | Bank transfer | Shipped |
Needs attention β οΈ
Items waiting on the team today
Active campaigns
Live and upcoming engagement mechanics
| Campaign | Reward | Window | Status |
|---|---|---|---|
| Daily check-in | +5 pts | always on | Running |
| Furkid birthday | RM10 + 2Γ | customer DOB | Running |
| Merdeka voucher | RM10 | 25 Augβ2 Sep | Scheduled |
πΎ Static preview β the real admin is Laravel Filament v4 (light + dark mode); every card maps to a Filament resource.